Tüm Oyuncular
| Oyuncu | Konum | Age | Piyasa Değeri | Rating | Maç | Gol | Asist |
|---|---|---|---|---|---|---|---|
![]() P. CROUCH | Santrafor | 45 | 38.000.000 | 85 | 722 | 199 | 81 |
![]() R. DIAS | Stoper | 28 | 55.000.000 | 86 | 465 | 19 | 14 |
![]() T. REIJNDERS | Orta Saha | 27 | 50.000.000 | 86 | 406 | 61 | 48 |
![]() I. KONATE | Stoper | 26 | 45.000.000 | 86 | 298 | 13 | 5 |
![]() S. TONALI | Defansif Orta Saha | 24 | 80.000.000 | 86 | 380 | 35 | 41 |
![]() E. DZEKO | Santrafor | 40 | 58.000.000 | 86 | 866 | 377 | 160 |
![]() N. WILLIAMS | Sol Kanat | 23 | 40.000.000 | 86 | 224 | 44 | 47 |
![]() T. ALEXANDER ARNOLD | Sağ Bek | 27 | 60.000.000 | 86 | 404 | 27 | 103 |
![]() PARK JI-SUNG | Sol Kanat | 45 | 52.000.000 | 86 | 429 | 59 | 48 |
![]() GUTI | Orta Saha | 49 | 56.000.000 | 86 | 608 | 100 | 110 |
![]() M. OLISE | Sağ kanat | 24 | 150.000.000 | 86 | 304 | 71 | 97 |
![]() H. ÇALHANOĞLU | Defansif Orta Saha | 32 | 16.000.000 | 86 | 640 | 144 | 140 |
![]() P. DYBALA | Ofansif Orta Saha | 32 | 5.000.000 | 86 | 562 | 198 | 95 |
![]() A. RÜDIGER | Stoper | 33 | 6.000.000 | 86 | 605 | 32 | 17 |
![]() M. TER STEGEN | Kaleci | 34 | 3.000.000 | 86 | 624 | 0 | 0 |
![]() N. MENDES | Sol Bek | 23 | 80.000.000 | 86 | 239 | 17 | 31 |
![]() B. GUIMARAES | Orta Saha | 28 | 70.000.000 | 86 | 377 | 44 | 44 |
![]() W. PACHO | Stoper | 24 | 80.000.000 | 86 | 239 | 2 | 6 |
![]() Y. SOMMER | Kaleci | 37 | 44.000.000 | 87 | 796 | 0 | 0 |
![]() D. RAYA | Kaleci | 30 | 35.000.000 | 87 | 468 | 0 | 0 |
![]() W. SALIBA | Stoper | 25 | 100.000.000 | 87 | 302 | 9 | 3 |
![]() IRWIN | Sol Bek | 60 | 58.000.000 | 87 | 641 | 37 | 29 |
![]() J. TAH | Stoper | 30 | 28.000.000 | 87 | 560 | 25 | 19 |
![]() MARQUINHOS | Stoper | 31 | 28.000.000 | 87 | 563 | 43 | 13 |
![]() J. STAM | Stoper | 53 | 63.000.000 | 87 | 562 | 27 | 12 |
![]() K. KVARATSKHELİA | Sol Kanat | 25 | 140.000.000 | 87 | 299 | 78 | 70 |
![]() B. FERNANDES | Ofansif Orta Saha | 31 | 35.000.000 | 87 | 624 | 194 | 174 |
![]() M. ODEGAARD | Ofansif Orta Saha | 27 | 65.000.000 | 87 | 446 | 73 | 87 |
![]() E. DAVIDS | Orta Saha | 53 | 66.00.000 | 87 | 581 | 48 | 41 |
![]() S. GUIRASSY | Santrafor | 30 | 32.000.000 | 87 | 403 | 185 | 31 |
![]() M. GOMEZ | Santrafor | 40 | 72.000.000 | 87 | 610 | 333 | 72 |
![]() C. PALMER | Ofansif Orta Saha | 21 | 100.000.000 | 87 | 231 | 101 | 53 |
![]() A. MAC ALLISTER | Orta Saha | 27 | 70.000.000 | 87 | 361 | 53 | 43 |
![]() K. DE BRUYNE | Ofansif Orta Saha | 34 | 8.000.000 | 87 | 669 | 160 | 264 |
![]() V. GYÖKERES | Santrafor | 27 | 65.000.000 | 87 | 447 | 240 | 67 |
![]() M. MAIGNAN | Kaleci | 30 | 20.000.000 | 87 | 437 | 0 | 0 |
![]() J. ALBA | Sol Bek | 37 | 62.000.000 | 87 | 708 | 52 | 140 |
![]() J. ALVAREZ | Santrafor | 26 | 100.000.000 | 87 | 330 | 139 | 67 |
![]() F. DE JONG | Orta Saha | 28 | 35.000.000 | 87 | 461 | 40 | 57 |
![]() J. KOUNDE | Sağ Bek | 27 | 60.000.000 | 87 | 421 | 24 | 26 |
![]() N. BARELLA | Orta Saha | 29 | 50.000.000 | 87 | 500 | 39 | 76 |
![]() M. CAİCEDO | Defansif Orta Saha | 24 | 100.000.000 | 87 | 249 | 19 | 17 |
![]() D. RİCE | Orta Saha | 27 | 120.000.000 | 87 | 432 | 36 | 45 |
![]() V. OSIMHEN | Santrafor | 27 | 75.000.000 | 87 | 294 | 170 | 43 |
![]() A. BASTONI | Stoper | 27 | 65.000.000 | 87 | 384 | 21 | 30 |
![]() P. CECH | Kaleci | 43 | 56.000.000 | 88 | 785 | 698 | 340 |
![]() G. PIQUE | Stoper | 39 | 72.000.000 | 88 | 667 | 58 | 14 |
![]() B. LIZARAZU | Sol Bek | 56 | 72.000.000 | 88 | 605 | 36 | 32 |
![]() R. FERDINAND | Stoper | 47 | 74.000.000 | 88 | 702 | 13 | 12 |
![]() G. MAGALHAES | Stoper | 28 | 75.000.000 | 88 | 375 | 30 | 10 |
![]() B. SAKA | Sağ kanat | 24 | 110.000.000 | 88 | 360 | 101 | 94 |
![]() D. BECKHAM | Sağ kanat | 51 | 78.000.000 | 88 | 724 | 127 | 227 |
![]() P. POGBA | Orta Saha | 33 | 70.000.000 | 88 | 452 | 76 | 98 |
![]() A. ISAK | Santrafor | 26 | 85.000.000 | 88 | 345 | 148 | 31 |
![]() L. MARTINEZ | Santrafor | 28 | 85.000.000 | 88 | 433 | 200 | 60 |
![]() J. MUSIALA | Ofansif Orta Saha | 23 | 100.000.000 | 88 | 259 | 77 | 48 |
![]() G. HAGI | Ofansif Orta Saha | 61 | 80.000.000 | 88 | 427 | 136 | 90 |
![]() P. NEDVED | Sol Kanat | 53 | 84.000.000 | 88 | 660 | 126 | 114 |
![]() J. OBLAK | Kaleci | 33 | 15.000.000 | 88 | 646 | 0 | 0 |
![]() P. SCHOLES | Orta Saha | 51 | 80.000.000 | 88 | 716 | 155 | 83 |
![]() A. COSTACURTA | Stoper | 60 | 70.000.000 | 88 | 692 | 2 | 6 |
![]() L. THURAM | Stoper | 56 | 75.000.000 | 88 | 683 | 13 | 18 |
![]() ALISSON | Kaleci | 33 | 15.000.000 | 89 | 497 | 0 | 0 |
![]() T. COURTOIS | Kaleci | 33 | 15.000.000 | 89 | 682 | 0 | 0 |
![]() A. HAKIMI | Sağ Bek | 27 | 80.000.000 | 89 | 381 | 53 | 81 |
![]() MARCELO | Sol Bek | 37 | 92.000.000 | 89 | 663 | 52 | 109 |
![]() T. SILVA | Stoper | 41 | 80.000.000 | 89 | 816 | 53 | 19 |
![]() J. ZANETTI | Sağ Bek | 52 | 95.000.000 | 89 | 858 | 21 | 37 |
![]() F. CANNAVARO | Stoper | 52 | 88.000.000 | 89 | 694 | 18 | 6 |
![]() J. KIMMCIH | Defansif Orta Saha | 31 | 35.000.000 | 89 | 602 | 59 | 144 |
![]() VINI JR | Sol Kanat | 25 | 140.000.000 | 89 | 444 | 142 | 106 |
![]() F. WIRTZ | Ofansif Orta Saha | 22 | 100.000.000 | 89 | 271 | 78 | 81 |
![]() A. SANCHEZ | Sol Kanat | 37 | 100.000.000 | 89 | 781 | 216 | 151 |
![]() PEDRI | Orta Saha | 23 | 150.000.000 | 89 | 276 | 32 | 38 |
![]() F. VALVERDE | Orta Saha | 27 | 90.000.000 | 89 | 443 | 44 | 48 |
![]() H. KANE | Santrafor | 32 | 60.000.000 | 89 | 654 | 444 | 111 |
![]() S. ETO’O | Santrafor | 45 | 115.000.000 | 89 | 754 | 368 | 121 |
![]() K. DALGLISH | Santrafor | 75 | 118.000.000 | 89 | 539 | 179 | 186 |
![]() E. CAVANI | Santrafor | 39 | 108.000.000 | 89 | 747 | 404 | 79 |
![]() L. YAMAL | Sağ kanat | 18 | 200.000.000 | 89 | 100 | 29 | 34 |
![]() F. TOTTI | Ofansif Orta Saha | 49 | 120.000.000 | 89 | 785 | 307 | 205 |
![]() RAPHINHA | Sol Kanat | 29 | 70.000.000 | 89 | 421 | 135 | 97 |
![]() D .DROGBA | Santrafor | 48 | 112.000.000 | 89 | 688 | 302 | 125 |
![]() A. NESTA | Stoper | 50 | 86.000.000 | 89 | 625 | 13 | 2 |
![]() VITINHA | Orta Saha | 26 | 140.000.000 | 89 | 308 | 41 | 36 |
![]() P. LAHM | Sağ Bek | 42 | 100.000.000 | 89 | 660 | 23 | 77 |
![]() KAKA | Ofansif Orta Saha | 45 | 125.000.000 | 89 | 614 | 191 | 164 |
![]() G. DONNARUMMA | Kaleci | 27 | 45.000.000 | 89 | 459 | 0 | 0 |
![]() V. VAN DIJK | Stoper | 34 | 15.000.000 | 90 | 633 | 63 | 28 |
![]() P. VIEIRA | Defansif Orta Saha | 49 | 115.000.000 | 90 | 649 | 56 | 77 |
![]() J. BELLINGHAM | Ofansif Orta Saha | 22 | 130.000.000 | 90 | 310 | 72 | 59 |
![]() G. BEST | Sağ kanat | GG | 130.000.000 | 90 | 522 | 189 | 63 |
![]() F. RIBERY | Sol Kanat | 43 | 128.000.000 | 90 | 714 | 161 | 233 |
![]() N. KANTE | Orta Saha | 35 | 112.000.000 | 90 | 556 | 36 | 40 |
![]() T. KROOS | Orta Saha | 36 | 105.000.000 | 90 | 754 | 73 | 166 |
![]() E. HAALAND | Santrafor | 25 | 200.000.000 | 90 | 378 | 294 | 65 |
![]() O. DEMBELE | Santrafor | 28 | 100.000.000 | 90 | 413 | 132 | 107 |
![]() D. BERGKAMP | Ofansif Orta Saha | 56 | 120.000.000 | 90 | 738 | 269 | 152 |
![]() R. GULLIT | Ofansif Orta Saha | 63 | 135.000.000 | 90 | 576 | 219 | 126 |
![]() A. DEL PIERO | Ofansif Orta Saha | 51 | 125.000.000 | 90 | 777 | 316 | 186 |
![]() RIVALDO | Ofansif Orta Saha | 54 | 140.000.000 | 90 | 682 | 299 | 111 |
![]() ROMARIO | Santrafor | 60 | 140.000.000 | 90 | 526 | 391 | 90 |
![]() RODRI | Defansif Orta Saha | 29 | 50.000.000 | 90 | 471 | 35 | 40 |
![]() O. KAHN | Kaleci | 56 | 74.000.000 | 91 | 799 | 285 | 40 |
![]() G. BUFFON | Kaleci | 48 | 70.000.000 | 91 | 975 | 0 | 0 |
![]() CAFU | Sağ Bek | 55 | 118.000.000 | 91 | 584 | 26 | 77 |
![]() R. CARLOS | Sol Bek | 53 | 125.000.000 | 91 | 817 | 103 | 157 |
![]() S. RAMOS | Stoper | 40 | 120.000.000 | 91 | 850 | 125 | 42 |
![]() F. BARESI | Stoper | 65 | 115.000.000 | 91 | 716 | 33 | 24 |
![]() XAVI | Orta Saha | 46 | 132.000.000 | 91 | 933 | 112 | 218 |
![]() K . MBAPPE | Santrafor | 27 | 180.000.000 | 91 | 481 | 374 | 139 |
![]() K. BENZEMA | Santrafor | 34 | 165.000.000 | 91 | 888 | 482 | 204 |
![]() Z. IBRAHIMOVIC | Santrafor | 44 | 160.000.000 | 91 | 827 | 496 | 205 |
![]() M. VAN BASTEN | Santrafor | 61 | 175.000.000 | 91 | 373 | 277 | 86 |
![]() L. MODRIC | Orta Saha | 40 | 125.000.000 | 91 | 931 | 99 | 143 |
![]() M. SALAH | Sağ kanat | 33 | 22.000.000 | 91 | 650 | 320 | 150 |
![]() T. HENRY | Santrafor | 48 | 180.000.000 | 91 | 794 | 360 | 181 |
![]() L. YASHIN | Kaleci | GG | 85.000.000 | 92 | 358 | 0 | 0 |
![]() M. NEUER | Kaleci | 40 | 80.000.000 | 92 | 856 | 0 | 0 |
![]() P. MALDINI | Stoper | 57 | 150.000.000 | 92 | 901 | 33 | 42 |
![]() F. BECKENBAUER | Stoper | GG | 145.000.000 | 92 | 622 | 75 | 75 |
![]() A. INIESTA | Orta Saha | 41 | 170.000.000 | 92 | 885 | 93 | 162 |
![]() R. LEWANDOWSKI | Santrafor | 37 | 170.000.000 | 92 | 864 | 627 | 159 |
![]() L. SUAREZ | Santrafor | 33 | 175.000.000 | 92 | 868 | 518 | 279 |
![]() G. MÜLLER | Santrafor | GG | 180.000.000 | 92 | 613 | 570 | 107 |
![]() NEYMAR JR | Sol Kanat | 27 | 185.000.000 | 92 | 627 | 375 | 232 |
![]() A. ROBBEN | Sağ kanat | 42 | 178.000.000 | 92 | 614 | 209 | 166 |
![]() K. RUMMENIGGE | Ofansif Orta Saha | 70 | 210.000.000 | 93 | 585 | 78 | 36 |
![]() J. CRUIJFF | Ofansif Orta Saha | GG | 230.000.000 | 93 | 606 | 345 | 255 |
![]() RONALDINHO | Sol Kanat | 46 | 225.000.000 | 93 | 647 | 235 | 181 |
![]() Z. ZİDANE | Ofansif Orta Saha | 53 | 290.000.000 | 94 | 689 | 125 | 145 |
![]() C. RONALDO | Sol Kanat | 33 | 300.000.000 | 94 | 1083 | 819 | 261 |
![]() RONALDO | Santrafor | 49 | 300.000.000 | 94 | 499 | 82 | 33 |
![]() L. MESSİ | Sağ kanat | 32 | 300.000.000 | 94 | 971 | 793 | 383 |
![]() D. MARADONA | Ofansif Orta Saha | GG | 330.000.000 | 95 | 352 | 162 | 110 |










































































































































































